Lista di variazioni rispetto al giorno prima
|
||||||||
InternNo | DataEmers | Position | Type | AbsG | Expected Emersion Long | Emersion Longitude | Notes with position at midnight | |
6477 | 20-06-30 | S22E51 | D | -64 | E75-E61 | E51 | New region S6477 [S22E51] emerged with tiny spots before noon and peaked near 18h UT. | picture |
6472 | 20-06-23 | S03E49 | Dn | -68 | E69-E55 | E49 | New region S6472 [S03E49] emerged with a tiny spot. | picture |
6457 | 20-06-10 | S27E44 | D | -74 | E58-E44 | E44 | registrata tardi | picture |
12765 | 20-06-07 | S25E24 | Dn | -56 | E56-E42 | E24 | massima attivita raggiunta il 7 giugno in S25E24 | picture |
64421 | 20-05-21 | N32E30 | D | -78 | E40-E26 | E30 | S6449 [N32E30] reemerged with tiny spots. | picture |
6436 | 20-05-20 | S13E11 | D | -73 | E26-E12 | E11 | Posizione presunta S13E11 | picture |
6447 | 20-05-18 | S35E31 | D | -81 | E38-E24 | E31 | New region S6447 [S35E31] emerged with a tiny spot. | picture |
6429 | 20-04-28 | S30E11 | D | -79 | E20-E6 | E11 | New region S6429 [S30E11] emerged with a tiny spot. | picture |
6425 | 20-04-23 | N21W01 | Dn | -71 | E16-E2 | W01 | New region S6425 [New region S6425 [N21W01] emerged with a tiny spot.] emerged with a tiny spot. | picture |
6416 | 20-04-11 | S29W19 | Dn | -63 | E6-W8 | W19 | New region S6416 [S29W19] emerged with tiny spots. | picture |
6415 | 20-04-10 | N37W14 | Dn | -70 | E4-W10 | W14 | N37W14 | picture |
6412 | 20-04-09 | N02W11 | Dn | -73 | E4-W10 | W11 | New region S6412 [N02W11] emerged with a tiny spot. | picture |
6409 | 20-04-06 | N17E03 | D | -90 | E1-W13 | E03 | 6410 first half N17E03 | picture |
6407 | 20-04-04 | S19E06 | Dn | -95 | W1-W15 | E06 | New region S6407 [S19E06] emerged with tiny spots | picture |
6404 | 20-03-29 | S02W22 | Dn | -72 | W6-W20 | W22 | New region S6404 [S02W22] emerged with a tiny spot. | picture |
6400 | 20-03-24 | N08W35 | Dn | -65 | W12-W26 | W35 | N08W42 a mezzogiorno N08W35 | picture |
6396 | 20-03-19 | S19W25 | D | -79 | W16-W30 | W25 | ore 12 W25 | picture |
6392 | 20-03-12 | S34W13 | Dn | -97 | W22-W36 | W13 | New region S6392 [S34W13] emerged with a tiny spot. | picture |
6388 | 20-03-07 | S05W31 | D | -84 | W27-W41 | W31 | New region S6388 [S05W31] emerged with a tiny spot. | picture |
6384 | 20-03-05 | N08W43 | D | -73 | W28-W42 | W43 | N08W43 | picture |
6383 | 20-03-04 | N14W40 | D | -77 | W29-W43 | W40 | S63832020.03.04 N14W40 @ 12:00 | picture |
6380 | 20-02-22 | S04W31 | Dn | -96 | W39-W53 | W31 | S04W31 | picture |
6369 | 20-02-08 | N08W42 | Dn | -98 | W52-W66 | W42 | N08W42 | picture |
6368 | 20-02-07 | S32W63 | D | -78 | W53-W67 | W63 | New region S6368 [S32W63] emerged before noon with tiny spots | picture |
6174 | 19-05-25 | N13E51 | Dn | -65 | E74-E60 | E51 | N13E51 | picture |
6166 | 19-05-03 | S45E29 | Dn | -63 | E54-E40 | E29 | New region S6166 [S45E29] emerged with a tiny spot. | picture |
6160 | 19-04-28 | N03E43 | D | -82 | E49-E35 | E43 | New region S6160 [N03E43] emerged with a tiny spot. | picture |
6153 | 19-04-15 | S31W31 | D | -19 | E38-E24 | W31 | New region S6153 [S31W31] emerged late in the day with a tiny spot | picture |
6151 | 19-04-03 | S13E22 | D | -83 | E27-E13 | E22 | S13E22 posizione da verificare | picture |
12737 | 19-04-02 | N13E24 | D | -86 | E26-E12 | E24 | N13E24 costruita da me per localizzare la posizione di variazione del 2 aprile | picture |
6146 | 19-03-30 | N04E08 | D | -73 | E23-E9 | E08 | N04E08 | picture |
6144 | 19-03-28 | S31E28 | Dn | -95 | E21-E7 | E28 | S31E28 | picture |
6142 | 19-03-19 | N21E09 | D | -84 | E13-W1 | E09 | New region S61402 [N21E09] emerged with a tiny spot. | picture |
6139 | 19-03-16 | N08E21 | Dn | -98 | E11-W3 | E21 | New region S6139 [N08E21] emerged with a tiny spot. | picture |
6140 | 19-03-16 | S02W04 | Dn | -73 | E11-W3 | W04 | New region S6140 [S02W04] emerged with tiny spots. | picture |
6134 | 19-03-08 | S27E20 | Dn | -105 | E3-W11 | E20 | pos mia S27E06 il 9.3 ma il giorno 8 S27E20 | picture |
6132 | 19-03-05 | S16W01 | D | -87 | W0-W14 | W01 | New region S6132 [S16W01] emerged with a tiny spot late in the day. | picture |
6129 | 19-03-01 | S40E05 | Dn | -96 | W3-W17 | E05 | posizione mia | picture |
6119 | 19-02-13 | S02W10 | Dn | -96 | W18-W32 | W10 | New region S6119 [S02W10] emerged with a tiny spot. | picture |
6113 | 19-02-08 | N10W17 | Dn | -94 | W23-W37 | W17 | S6113 [N10W17] reemerged with tiny spots. | picture |
6116 | 19-02-08 | S04W13 | Dn | -98 | W23-W37 | W13 | New region S6116 [S04W13] emerged with tiny spots. Despite polarities being reversed, this is likely a cycle 24 region. | picture |
6114 | 19-02-06 | N39W31 | D | -82 | W25-W39 | W31 | Two high latitude (cycle 25) reg tiny spots early in the day. AR6114 peaking in size at 04:00 at N30E19 unnumbered region peaked at 02:00 UT at N39W31. | picture |
6112 | 19-01-30 | S10W45 | D | -74 | W31-W45 | W45 | S6112 [S10W45] emerged with a tiny spot. imm grande del 31 genn | picture |
6110 | 19-01-21 | N07E37 | Dn | -164 | W39-W53 | E37 | S6110 [N07E37] emerged early in the day and developed slowly gaining many tiny spots. | picture |
5960 | 18-05-08 | N05E79 | D | -80 | E87-E73 | E79 | New region S5960 [N05E79] rotated into view. | picture |
5961 | 18-05-08 | S15W72 | Dn | 71 | E87-E73 | W72 | New region S5961 S15W72 | picture |
5959 | 18-05-03 | S09E66 | Dn | -71 | E83-E69 | E66 | New region S5959 [S09E66] emerged with tiny spots. Evolved into ---New region 12708 [S09E52] emerged on May 3 and was numbered the next day by SWPC as the region developed slowly--- | picture |
12706 | 18-04-20 | N03E57 | D | -74 | E71-E57 | E57 | Region 12706 [N03E57] developed and produced some low level flares. A C class flare is possible. | picture |
12706 | 18-04-20 | N03E57 | D | -74 | E71-E57 | E57 | Region 12706 [N03E57] developed and produced some low level flares. A C class flare is possible. | picture |
12704 | 18-04-12 | N11E51 | D | -75 | E64-E50 | E51 | INSERTED FOR SPECTACULAR DEVELOPMENT ON TYPE Dn New region 12704 [N11E51] emerged on April 11 and was numbered by SWPC the next day as the region continued to develop. | picture |
5939 | 18-04-11 | N12E65 | Dn | -90 | E63-E49 | E65 | New region S5939 [N12E65] emerged with a tiny spot | picture |
5935 | 18-04-08 | S11W40 | D | 12 | E60-E46 | W40 | New region S5935 [S11W40] emerged with a tiny spot | picture |
5931 | 18-04-05 | S06E56 | D | -87 | E57-E43 | E56 | New region S5931 [S06E56] emerged with a tiny spot. | picture |
5932 | 18-04-05 | S21E44 | D | -75 | E57-E43 | E44 | New region S5932 [S21E44] emerged with tiny spots. | picture |
5930 | 18-03-30 | N09E48 | D | -84 | E52-E38 | E48 | New region S5930 [N09E48] emerged with a tiny spot | picture |
5925 | 18-03-22 | N15E32 | D | -76 | E44-E30 | E32 | New region S5925 [N15E32] emerged with a tiny spot. | picture |
5923 | 18-03-20 | N07E28 | D | -74 | E42-E28 | E28 | New region S5923 [N07E28] emerged with a tiny spot | picture |
5914 | 18-03-06 | S14E30 | D | -88 | E30-E16 | E30 | New region S5914 [S14E30] emerged with a tiny spot. | picture |
5916 | 18-03-06 | S12E24 | D | -82 | E30-E16 | E24 | New region S5916 [S12E24] was observed with a tiny spot in an old plage area. | picture |
5912 | 18-02-21 | S08W00 | Dn | -70 | E18-E4 | W00 | New region S5912 [S08W00] emerged with a tiny spot. | picture |
5907 | 18-02-17 | S04W03 | Dn | -71 | E14-W0 | W03 | New region S5907 [S04W03] emerged with tiny spots. | picture |
5901 | 18-02-11 | S11W03 | D | -77 | E8-W6 | W03 | New region S5901 [S11W03] emerged with a tiny spot | picture |
Stefano Zottele - S-Spots Data from Jan Alvested Solen info Position data from Agostino Frosini - Agopax.it |