Lista delle variazioni registrate
|
||||||||
InternNo | DataEmers | Position | Type | Pos Jupiter | Expected Emersion Long | Emersion Longitude | Notes with position at midnight | |
6423 | 20-04-20 | S59W18 | - | -57 | W18 | New region S6423 [S59W18] emerged at a very high latitude (inside the southern polar coronal hole) with a tiny spot. | picture | |
5999 | 18-07-02 | S11E00 | - | 48 | E00 | New region S5999 [S11E00] emerged with a tiny spot. | picture | |
5998 | 18-07-02 | S01E41 | - | 7 | E41 | New region S5998 [S01E41] emerged with a tiny spot. | picture | |
5997 | 18-07-02 | S03W37 | Bn | 85 | W42-W56 | W37 | New region S5997 [S03W37] emerged with a tiny spot. | picture |
5989 | 18-06-17 | N09E47 | A | -12 | E57-E43 | E47 | New region S5989 [N09E47] emerged with tiny spots. | picture |
5988 | 18-06-17 | N07E13 | - | 22 | E13 | New region S5988 [N07E13] emerged with tiny spots. | picture | |
5987 | 18-06-17 | N08W26 | - | 61 | W26 | New region S5987 [N08W26] emerged with a few spots. | picture | |
5984 | 18-06-12 | N08E44 | A | -14 | E52-E38 | E44 | New region S5984 [N08E44] emerged with tiny spots. | picture |
5983 | 18-06-11 | N05E83 | NA | -54 | E83 | New region S5983 [N05E83] rotated into view with tiny spots. | picture | |
5981 | 18-06-07 | N11W38 | - | 63 | W38 | New region S5981 [N11W38] emerged with a small spot | picture | |
5980 | 18-06-02 | S27E26 | An | -5 | E43-E29 | E26 | New region S5980 [S27E26] emerged with tiny spots. This is a cycle 25 region. | picture |
5979 | 18-06-01 | N15E62 | - | -42 | E62 | S5979 2018.06.01 N15E62 posizione incerta | picture | |
5978 | 18-05-31 | S29W57 | Bn | 77 | W70-W84 | W57 | S5978 2018.05.31 S29W57 cycle 25 è un po lontana ma è persistente | picture |
5976 | 18-05-26 | S04W14 | - | 29 | W14 | New region S5976 [S04W14] emerged early in the day with a tiny spot. | picture | |
5975 | 18-05-25 | N11W43 | - | 57 | W43 | New region S5975 [N11W43] emerged with a tiny spot. | picture | |
5974 | 18-05-24 | S16E28 | A | -15 | E35-E21 | E28 | New region S5974 [S16E28] emerged with a tiny spot. | picture |
5973 | 18-05-24 | S05E28 | A | -15 | E35-E21 | E28 | New region S5973 [S05E28] emerged with a tiny spot. | picture |
5972 | 18-05-24 | N13E76 | NA | -63 | E76 | New region S5972 [N13E76] rotated partly into view with a small spot, this region was probably the source of many low level flares and one C2 flare during the day. | picture | |
5971 | 18-05-23 | S50E37 | An | -25 | E34-E20 | E37 | New region S5971 [S50E37] emerged at a high latitude and is likely a cycle 25 region. Two other areas had cycle 25 emerging flux, however, the spots had almost disappeared by midnight. They were then | picture |
5970 | 18-05-23 | N05W12 | - | 24 | W12 | New region S5970 [N05W12] emerged with a few spots. | picture | |
5969 | 18-05-20 | N17E79 | NA | -11 | E21 | New region S5969 [N17E79] rotated into view with a tiny spot. | picture | |
5968 | 18-05-19 | N06E21 | A | -12 | E31-E17 | E21 | New region S5968 [N06E21] emerged with a tiny spot. | picture |
5967 | 18-05-17 | N10W35 | - | 42 | W35 | New region S5967 [N10W35] emerged with tiny spots. | picture | |
5965 | 18-05-14 | N10E00 | - | 4 | E00 | New region S5965 [N10E00] emerged with tiny spots | picture | |
5964 | 18-05-13 | [N14W2 | - | 4 | 4W2 | New region S5964 [N14W29] emerged with tiny spots. | picture | |
5963 | 18-05-13 | N04E42 | - | -38 | E42 | New region S5963 [N04E42] emerged with a tiny spot. | picture | |
5962 | 18-05-10 | N10E03 | An | -2 | E23-E9 | E03 | New region S5962 [N10E03] emerged with tiny spots in an old plage area. area magnetica ha il centro più ad E | picture |
5961 | 18-05-08 | S15W72 | Dn | 71 | E87-E73 | W72 | New region S5961 S15W72 | picture |
5960 | 18-05-08 | N05E79 | D | -80 | E87-E73 | E79 | New region S5960 [N05E79] rotated into view. | picture |
5959 | 18-05-03 | S09E66 | Dn | -71 | E83-E69 | E66 | New region S5959 [S09E66] emerged with tiny spots. Evolved into ---New region 12708 [S09E52] emerged on May 3 and was numbered the next day by SWPC as the region developed slowly--- | picture |
59571 | 18-05-01 | N20E10 | A | -17 | E15-E1 | E10 | S5957 [N20E10] reemerged with tiny spots. | picture |
5958 | 18-04-29 | S11E39 | - | -58 | E49 | New region S5958 [S11E39] emerged with a tiny spot | picture | |
5957 | 18-04-28 | N20E49 | - | -59 | E49 | New region S5957 [N20E49] emerged as a reversed polarities region and is likely a cycle 25 region. | picture | |
5956 | 18-04-28 | N11E15 | An | -25 | E12-W2 | E15 | New region S5956 [N11E15] emerged with a tiny spot. | picture |
5955 | 18-04-24 | N02W51 | - | 38 | W51 | New region S5955 [N02W51] emerged with a tiny spot. | picture | |
5955 | 18-04-24 | N02W51 | - | 38 | W51 | New region S5955 [N02W51] emerged with a tiny spot. | picture | |
5954 | 18-04-22 | N19W16 | - | 2 | W16 | New region S5954 [N19W16] emerged as a reversed polarities region. | picture | |
5953 | 18-04-22 | S15W26 | - | 11 | W26 | New region S5953 [S15W26] emerged as a reversed polarities region, only a trailing spot was seen at the end of the day. | picture | |
5952 | 18-04-20 | S09W74 | - | 57 | W74 | New region S5952 [S09W74] emerged with tiny spots. | picture | |
5951 | 18-04-20 | S09E44 | - | -61 | E44 | New region S5951 [S09E44] emerged with tiny spots. | picture | |
5949 | 18-04-18 | N25W02 | A | -17 | E3-W11 | W02 | New region S5949 [N25W02] emerged with a tiny spot. This is likely a cycle 25 region. | picture |
5947 | 18-04-18 | S14W00 | A | -19 | E3-W11 | W00 | New region S5947 [S14W00] emerged early in the day. | picture |
5946 | 18-04-16 | N08W29 | - | 8 | W29 | New region S5946 [N08W29] emerged with two spots | picture | |
5944 | 18-04-15 | S04E17 | - | -39 | E17 | New region S5944 [S04E17] emerged with tiny spots. | picture | |
59431 | 18-04-15 | N17E01 | An | -23 | W0-W14 | E01 | Developement similar S5940 S5943 [N17E01] developed slowly and quietly | picture |
5943 | 18-04-14 | N17E14 | - | -36 | E14 | New region S5943 [N17E14] emerged with tiny spots. | picture | |
5942 | 18-04-14 | S25W13 | A | -9 | W0-W14 | W13 | New region S5942 [S25W13] emerged early in the day, then decayed slowly.. | picture |
5941 | 18-04-13 | N15W46 | - | 23 | W46 | New region S5941 [N15W46] emerged with a tiny spot. | picture | |
5940 | 18-04-12 | S12W02 | A | -22 | W2-W16 | W02 | New region S5940 [S12W02] emerged with tiny spots. | picture |
5939 | 18-04-11 | N12E65 | Dn | -90 | E63-E49 | E65 | New region S5939 [N12E65] emerged with a tiny spot | picture |
Stefano Zottele - S-Spots Data from Jan Alvested Solen info Position data from Agostino Frosini - Agopax.it |